Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others | |
Steel name | Steel number | max | max | max | max | max | ||||||
X5CrNi18-10 | 1.4301/304 | 0.07 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.11 | 17.0-19.5 | - | - | 8.0-10.5 | - |
X2CrNi18-9 | 1.4307/304L | 0.03 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.11 | 17.5-19.5 | - | - | 8.0-10.0 | - |
X2CrNi19-11 | 1.4306/304L | 0.03 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.11 | 18.0-20.0 | - | - | 10.0-12.0 | - |
X2CrNiMo17-12-2 | 1.4404/316L | 0.03 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.11 | 16.5-18.5 | - | 2.00-2.50 | 10.0-13.0 | - |
X6CrNiTi18-10 | 1.4541/321 | 0.08 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | - | 17.0-19.0 | - | - | 9.0-12.0 | Ti 5xC to 0.70 |
X2CrNiMoN22-5-3 | 1.4462/Duplex 2205 | 0.03 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10-0.22 | 21.0-23.0 | - | 2.50-3.50 | 4.5-6.5 | - |
X2CrNiMoN25-7-4 | 1.4410/Duplex 2507 | 0.03 | 1.00 | 2.00 | 0.035 | 0.015 | 0.2-0.35 | 24.0-26.0 | 3.0-4.5 | 6.0-8.0 | ||
ᵇ For tubes welded without filler material the sum of sulphur and phosphorus shall be maximum 0.040 %. |
Dimensions in millimetres | |||
Specified outside diameter D | Outside diameter | Specified wall thickness T | |
maximum | minimum | ||
15 | 15.04 | 14.94 | 0.60 |
18 | 18.04 | 17.94 | 0.70 |
22 | 22.05 | 21.95 | 0.70 |
28 | 28.05 | 27.95 | 0.80 |
35 | 35.07 | 34.97 | 1.00 |
42 | 42.07 | 41.97 | 1.10 |
54 | 54.07 | 53.84 | 1.20 |
76,1 | 76.3 | 75.54 | 1.50 |
108 | 108.3 | 107.2 | 1.50 |
133 | 133.5 | 132.2 | 1.50 |
159 | 159.5 | 157.9 | 2.00 |
The tolerance on wall thickness shall be +/-10% for series 1 tubes. |
Dimensions in millimetres | |||
Specified outside diameter D | Tolerance on D | Specified wall thickness T | Tolerance on T |
15.0 | ±0.10 | 1.00 | ±0.10 |
18.0 | ±0.10 | 1.00 | ±0.10 |
22.0 | ±0.11 | 1.20 | ±0.10 |
28.0 | ±0.14 | 1.20 | ±0.10 |
35.0 | ±0.18 | 1.50 | ±0.10 |
42.0 | ±0.21 | 1.50 | ±0.10 |
54.0 | ±0.27 | 1.50 | ±0.10 |
76.1 | ±0.38 | 2.00 | ±0.15 |
88.9 | ±0.44 | 2.00 | ±0.15 |
108.0 | ±0.54 | 2.00 | ±0.15 |
133.0 | ±1.00 | 3.00 | ±0.30 |
159.0 | ±1.00 | 3.00 | ±0.30 |
219.0 | ±1.50 | 3.00 | ±0.30 |
Test/lnspection | Frequency of testing | ||
Non-specific inspection and testing | Specific inspection and testing | ||
Mandatory | Cast analysis | Steel manufacturers cast analysis | Steel manufacturers cast analysis |
Hardness test ᵃ | By agreement | ||
Tensile test ᵇ | Manufacturer's procedure | 1/test unit | |
Drift expanding test for D ≤150 mm | Manufacturer's procedure | 1/test unit | |
Flattening test | Manufacturer's procedure | 1/test unit | |
Leak tightness test | Individual | Individual | |
Weld NDT | Individual | Individual | |
Visual examination | The tubes shall be smooth and have a bright surface, free from all external and internal surface defects. | ||
Dimensional inspection | The specified dimensions shall be verified. | ||
Optional | Material identification | Individual | Individual |
Intergranular corrosion test | Not applicable | By agreement | |
ᵃ Only for ferritic steel tubes supplied annealed when option 1 is specified. ᵇ Only for tubes supplied in accordance with Table 2. |