Steel grade | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Nb | Ti | |
Steel name | Steel number | max | max | max | max | max | |||||||
Austenitic steels | |||||||||||||
X5CrNi18-10 | 1.4301/304 | 0.070 | 1.00 | 2.00 | 0.045 | 0.015ᵃ | 17.0-19.5 | - | 8.0-10.5 | - | ≤0.11 | - | - |
X2CrNi18-9 | 1.4307/304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.015ᵃ | 17.5-19.5 | - | 8.0-10.5 | - | ≤0.11 | - | - |
X2CrNiMo17-12-2 | 1.4404/316L | 0.030 | 1.00 | 2.00 | 0.045 | 0.015ᵃ | 16.5-18.5 | 2.0-2.5 | 10.0-13.0 | - | ≤0.11 | - | - |
X6CrNiTi18-10 | 1.4541/321 | 0.080 | 1.00 | 2.00 | 0.045 | 0.015ᵃ | 17.0-19.0 | - | 9.0-12.0 | - | - | - | 5xC - 0.70 |
Austenitic ferritic steels | |||||||||||||
X2CrNiMoN22-5-3 | 1.4462/Duplex 2205 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0-23.0 | 2.5-3.5 | 4.5-6.5 | - | 0.10-0.22 | - | - |
X2CrNiMoN25-7-4 | 1.4410/Duplex 2507 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0-26.0 | 3.0-4.5 | 6.0-8.0 | - | 0.24-0.35 | - | - |
Ferritic steels | |||||||||||||
X2CrTi12 | 1.4512/409L | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.5-12.5 | - | - | - | ≤0.030 | - | 6x(C+N) - 0.65 |
X6Cr17 | 1.4016/430 | 0.080 | 1.00 | 1.00 | 0.040 | 0.015ᵃ | 16.0-18.0 | - | - | - | - | - | - |
X3CrTi17 | 1.4510/439 | 0.050 | 1.00 | 1.00 | 0.040 | 0.015ᵃ | 16.0-18.0 | - | - | - | - | - | 4x (C+N)+0.15 - 0.80ᵇ |
ᵃ Option 4: a controlled sulfur content of 0,015 % to 0,030 % is specified. ᵇ Stabilisation may be applied by the use of titanium or niobium or zirconium. According to the atomic number of these elements and the content of carbon and nitrogen, the equivalence shall be the following: Ti ≈ 7/4 Nb ≈ 7/4 Zr. |
Steel Grade | Resistance to intergranular corrosion ᵃ | ||||||
Proof strength min MPa *) | Tensile strength min MPa*) | Elongation A min % | |||||
Steel Name | Steel Number | Rₚ₀,₂ | Rₚ₁,₀ | Rₘ | l ᵇ | Tᵇ | |
Austenitic steels | |||||||
X5CrNi18-10 | 1.4301/304 | 195 | 230 | 500 | 40 | 35 | Yes ᶜ |
X2CrNi18-9 | 1.4307/304L | 180 | 215 | 470 | 40 | 35 | Yes |
X2CrNiMo17-12-2 | 1.4404/316L | 190 | 225 | 490 | 40 | 30 | Yes |
X6CrNiTi18-10 | 1.4541/321 | 200 | 235 | 500 | 35 | 30 | Yes |
Austenitic -ferritic steels | |||||||
X2CrNiMoN22-5-3 | 1.4462/Duplex 2205 | 450 | 700 | 22 | - | Yes | |
X2CrNiMoN25-7-4 | 1.4410 /Duplex 2507 | 550 | 800 | 15 | Yes | ||
Ferritic steels | |||||||
X2CrTi12 | 1.4512/409L | 210 | 220 | 380 | 25 | 23 | No |
X6Cr17 | 1.4016/430 | 240 | 250 | 430 | 20 | 18 | Yes ᶜ |
X3CrTi17 | 1.4510/439 | 230 | 240 | 420 | 23 | 21 | Yes |
*) 1 MPa = 1 N/mm ² ᵃ When tested in accordance with EN ISO 3651-2. ᵇ l = longitudinal, t = transverse ᶜ Normally not fulfilled in the sensitized or as-welded condition. |
Tolerances on outside diameter and wall thickness | ||||
Outside diameter D mm | Tolerance on outside diameter (D) | Tolerance on wall thickness T | ||
Tolerance class | Permissible deviation | Tolerance class | Permissible deviation | |
D ≤ 168,3 | D3 | ± 0,75 % or ± 0,3 mm, whichever is the greater | T3 | ± 10 % or ± 0,2 mm, whichever is the greater |
Option 10 | ± 0,5 % or ± 0,15 mm, whichever is the greater | |||
D> 168,3 | D2 | ± 1,0% | ||
Option 10 Tubes of specified outside diameter ≤ 114,3 mm shall be supplied with a tolerance, including ovality. | ||||
Maximum height of the weld seam | ||||
Dimensions in millimetres | ||||
Weld finish | Maximum height of the weld seam | |||
T ≤ 8 | T > 8 | |||
Finish A | (0,20) T + 0,5 | T /3 | ||
Finish B for D ≤ 114,3 mm | (0,06) T +0,3 | - | ||
Finish B for D > 114,3 mm | (0,05) T + 0,5 | T /6 | ||
Finish C | 0,15 | - | ||
Tolerances on length | ||||
Dimensions in millimetres | ||||
Type of length | Length
L | Tolerance | ||
Standard | 6 000 | +100 0 | ||
Random | Length range by agreement | |||
Exact | ≤ 6 000 | +5 0 | ||
6 000 < L ≤ 12 000 | +10 0 | |||
>12 000 | 0 / + by agreement |
OD(mm) / WT(mm) | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 |
6 | √ | √ | √ | √ | √ | ||||||||
7 | √ | √ | √ | √ | √ | ||||||||
8 | √ | √ | √ | √ | √ | ||||||||
9 | √ | √ | √ | √ | √ | √ | |||||||
9.5 | √ | √ | √ | √ | √ | √ | |||||||
10 | √ | √ | √ | √ | √ | √ | |||||||
12(12.7) | √ | √ | √ | √ | √ | √ | √ | √ | |||||
13 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
14 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
15 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
16(15.9) | √ | √ | √ | √ | √ | √ | √ | √ | |||||
18 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
19 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
20 | √ | √ | √ | √ | √ | ||||||||
21.3 | √ | √ | √ | √ | √ | √ | |||||||
22.22 | √ | √ | √ | √ | √ | √ | |||||||
23 | √ | √ | √ | √ | √ | √ | |||||||
25(25.4) | √ | √ | √ | √ | √ | √ | √ | ||||||
26.9 | √ | √ | √ | √ | √ | √ | √ | ||||||
28.6 | √ | √ | √ | √ | √ | √ | √ | ||||||
30 | √ | √ | √ | √ | √ | √ | |||||||
32(31.8) | √ | √ | √ | √ | √ | √ | |||||||
33.7 | √ | √ | √ | √ | √ | √ | |||||||
35 | √ | √ | √ | √ | √ | √ | |||||||
38.1 | √ | √ | √ | √ | √ | √ | |||||||
40 | √ | √ | √ | √ | √ | √ | |||||||
41.3 | √ | √ | √ | √ | √ | √ | |||||||
42.4 | √ | √ | √ | √ | √ | √ | |||||||
44.5 | √ | √ | √ | √ | √ | √ |
OD(mm) / WT(mm) | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 |
45 | √ | √ | √ | √ | √ | √ | |||||||
48.3 | √ | √ | √ | √ | √ | √ | |||||||
50.8 | √ | √ | √ | √ | √ | √ | √ | ||||||
52 | √ | √ | √ | √ | √ | √ | √ | ||||||
53 | √ | √ | √ | √ | √ | √ | √ | ||||||
54 | √ | √ | √ | √ | √ | √ | √ | ||||||
57 | √ | √ | √ | √ | √ | √ | √ | ||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | ||||||
63.5 | √ | √ | √ | √ | √ | √ | √ | ||||||
65 | √ | √ | √ | √ | √ | √ | √ | ||||||
70 | √ | √ | √ | √ | √ | √ | √ | ||||||
72 | √ | √ | √ | √ | √ | √ | √ | ||||||
73 | √ | √ | √ | √ | √ | √ | √ | ||||||
76.2 | √ | √ | √ | √ | √ | √ | √ | ||||||
80 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
84 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
85 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
100 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
101.6 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
108 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
127 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
129 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
133 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
139.7 | √ | √ | √ | √ | √ | √ | |||||||
152.4 | √ | √ | √ | √ | √ | √ | |||||||
154 | √ | √ | √ | √ | √ | √ | |||||||
159 | √ | √ | √ | √ | √ | √ |
OD(mm) / WT(mm) | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 |
168.3 | √ | √ | √ | √ | √ | √ | |||||||
180 | √ | √ | √ | √ | √ | √ | |||||||
203.2 | √ | √ | √ | √ | √ | √ | |||||||
204 | √ | √ | √ | √ | √ | √ | |||||||
219 | √ | √ | √ | √ | √ | √ | |||||||
273 | √ | √ | √ | √ | √ | √ | |||||||
323.5 | √ | √ | √ | √ | √ | √ | |||||||
325 | √ | √ | √ | √ | √ | √ |
Types of inspection or test | Non-specific inspection and | Specific inspection | |
Mandatory tests | Cast analysis | Manufacturers | 1/cast |
Tensile test | Manufacturers | 1/test unit | |
Flattening test ᵃ | Manufacturers | 1/test unit | |
Drift expanding test ᵃ ᵇ | Manufacturers | 1/test unit | |
Bend test (full tube section) ᵃ | Manufacturers | 1/test unit | |
Ring tensile test ᶜ | Manufacturers | 1/test unit | |
Weld bend test ᶜ ᵈ | Manufacturers | 1/test unit | |
Dimensional inspection | |||
Visual examination | |||
Material identification | individual | individual | |
Optional tests | Leak tightness test | Not applicable | individual |
Non-destructive test of weld | Not applicable | individual | |
ᵃ The choice of flattening, drift expanding or bend test (full tube section) is at the discretion of the manufacturer. NOTE The bend test (full tube section) is only applicable for outside diameters ≤ 65 mm. The flattening and drift expansion test are only applicable for outside diameters ≤ 150 mm. ᵇ The test shall not be carried out on tubes with specified elongation values less than 15 %. ᶜ The choice of ring tensile test or weld bend test is at the discretion of the manufacturer. ᵈ One root and one face test. |
Symbol ᵃ | Process route ᵇ | Surface condition |
W0 ᶜ | Welded from hot or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B | As welded |
W1 ᶜ | Welded from hot rolled plate, sheet or strip 1D, descaled | Metallically clean |
W1A ᶜ | Welded from hot rolled plate, sheet or strip 1D, heat treated, descaled | Metallically clean |
W1R ᶜ | Condition W1 + heat treatment under controlled atmosphere | Metallically bright |
W2 ᶜ | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, descaled | Metallically clean |
W2A ᶜ | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, heat treated, descaled | Except for the weld, essentially smoother than for types W1 and W1A |
W2R ᶜ | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, bright heat treated | Metallically bright |
WCA | Welded from hot rolled or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B, heat treated if appropriate, at least 20 % cold formed, heat treated, with re-crystallized weld metal, descaled | Metallically clean, weld scarcely recognizable |
WCR | Welded from hot rolled or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B, heat treated if appropriate, at least 20 % cold formed, bright heat treated, with re-crystallized weld metal | Metallically bright, weld scarcely recognizable |
WG | Ground ᵈ | Metallically bright-ground, the type of grinding and degree of roughness shall be agreed at the time of enquiry and order ᵉ |
WP | Polished ᵈ | Metallically bright-polished, the type of polishing and degree of roughness shall be agreed at the time of enquiry and order ᵉ |
ᵃ The symbols W0, W1 and W2 are not applicable to ferritic steels. ᵇ Symbols of flat products according to EN 10088-2. ᶜ For tubes ordered with smoothed welds ("bead worked"), the letter “b” shall be appended to the symbol for the type of condition (e.g. W2Ab). ᵈ Conditions W2, W2A, W2R, WCA or WCR are usually used as the starting condition. ᵉ The enquiry and order shall indicate whether the requirements for grinding or polishing applies only to the internal or external tube surface, or both the internal and external surfaces. |