Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others | |
Steel name | Steel number | max | max | max | max | max | ||||||
X5CrNi18-10 | 1.4301/304 | 0.070 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.10 | 17.5-19.5 | - | - | 8.0-10.5 | - |
X2CrNi18-9 | 1.4307/304L | 0.030 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.10 | 17.5-19.5 | - | - | 8.0-10.0 | - |
X2CrNiMo17-12-2 | 1.4404/316L | 0.030 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | ≤0.10 | 16.5-18.5 | - | 2.00-2.50 | 10.0-13.0 | - |
X6CrNiTi18-10 | 1.4541/321 | 0.080 | 1.00 | 2.00 | 0.045ᵇ | 0.015ᵇ | - | 17.0-19.0 | - | - | 9.0-12.0 | Ti 5xC to 0.70 |
X2CrNiMoN22-5-3 | 1.4462/Duplex 2205 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10-0.22 | 21.0-23.0 | - | 2.50-3.50 | 4.5-6.5 | - |
X2CrNiMoN25-7-4 | 1.4410/Duplex 2507 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.20-0.35 | 24.0-26.0 | 3.0-4.5 | 6.0-8.0 | ||
ᵇ For tubes welded without filler material the sum of sulphur and phosphorus shall be maximum 0.040 %. |
Type of inspection and test | Frequency Test category 1 | of testing Test category 2 | Refer to | Testing standard | |
Mandatory tests | Cast analysis | one per cast | one per cast | 11.1 | |
Tensile test at room temperature | one per test unit | two per test unit | 11.2.1 | EN ISO 6892-1:2019 | |
Flattening testᵃ or | one per test unit | each tube ᶜ | 11.4.2 | EN ISO 8492:2013 | |
Ring tensile testᵃ or | 11.4.3 | EN ISO 8496:2013 | |||
Drift expanding testᵃ or | 11.4.4 | EN ISO 8493:2004 | |||
Ring expanding testᵃ or | 11.4.5 | EN ISO 8495:2013 | |||
Weld bend test | 11.5 | EN ISO 5173:2010 | |||
Leak tightness test a) Hydrostatic test b) Eddy current test | each tube | each tube | 11.8 | ||
11.8.1 | |||||
11.8.2 | EN ISO 10893-1:2011¹ | ||||
Dimensional inspection | 11.9 | ||||
Visual examination | 11.10 | ||||
NDT of the weld seam ᵇ | 11.11 | ||||
c) Eddy current | EN ISO 10893-2:2011² | ||||
d) Ultrasonic test | EN ISO 10893-11:2011⁶ | ||||
e) Radiographic test | EN ISO 10893-6:2019 | ||||
f) Digital radiographic testing | EN ISO 10893-7:2019 | ||||
Material identification | 11.12 |
1 | 2 | 3 | 4 | 5 |
Route | Manufacturing process ᵃ | Starting material | Forming operation | Weld condition ᵇ |
01 | Arc welding | Hot or cold rolled strip | Continuous forming from strip | As welded ᶜ ᵉ |
02 | Welded, outside ground c e or bead worked * | |||
03 | Welded, bead worked * | |||
05 | Arc welding | Hot or cold rolled plate or sheet | Single forming from plate or sheet | As welded ᵈ ᵉ |
* Bead worked = bead rolled or bead hammered. | ||||
ᵃ Tubes with outside diameter not exceeding 168,3 mm may additionally be brought to the required tube dimensions by cold working ᵇ (see type of condition WCA and WCR in Table 2). ᵇ The terms "as-welded”, “welded, outside ground”, “bead worked" and "cold working" apply to the condition of the tube before heat treatment if required in accordance with Table 2. ᶜ On request, the inside weld can be re-melted. Option 3: The inside weld is re-melted. ᵈ On request, the inside weld can be worked by rolling, remelting or grinding. Option 4: The inside weld is worked by rolling, remelting or grinding. ᵉ The weld seam can be welded using one or more separate layers. |
Symbol | Type of delivery condition ᵃ | Surface condition |
W0ᵇ | Welded from hot or cold rolled plate, sheet or strip 1D,2D,2E,2B,2R | As welded ᶡ |
W1ᵇ | Welded from hot rolled plate, sheet or strip 1D, descaled and/or pickled ᵉ | Metallically clean |
W1Aᵇ | Welded from hot rolled plate, sheet or strip 1D, heat treated, descaled and/or pickled ᵉ | |
W1Rᵇ | Welded from hot rolled plate, sheet or strip 1D, bright annealed | Metallically bright |
W2ᵇ | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, 2R, descaled and/or pickled ᵉ | Metallically clean |
W2Aᵇ | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, 2R, heat treated, descaled and/or pickled ᵉ | |
W2Rᵇ | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, 2R, bright annealed | Metallically bright |
WG | Ground ᶜ | Metallically bright-ground, the type and degree of grinding shall be agreed at the time of enquiry and order ᵈ |
WP | Polished ᶜ | Metallically bright-polished, the type and degree of polishing shall be agreed at the time of enquiry and order ᵈ |
ᵃ Symbols of flat products according to EN 10028-7:2016. ᵇ For tubes ordered with smoothed inside welds ("bead worked") letter "b" shall be appended to the symbol for the delivery condition (e.g. W2Aᵇ). ᶜ Conditions W2, W2A, W2R are usually used as the starting condition. ᵈ It should be indicated in the enquiry or order whether grinding or polishing is to be performed internally or externally, or internally and externally. ᵉ Unless specified at the time of the order the method of descaling and/or pickling is at the discretion of the manufacturer. ᶡ Tubes may have residual scale, welding colours and grease residue. |
Steel grade | Tensile properties at room temperature ᵃ | Impact properties ᵃ | Reference heat treatment conditions | Resistance to intergranular corrosion | |||||||||
Proof strength | Tensile strength | Elongation | Minimum average absorbed J | ||||||||||
Rp0,2 min | Rp1,0 min | Rmᵇ | A min (%) | at RT | at -196 °C | Solution temperature ᶜ | Cooling inᵈ ᵉ | Method in | |||||
Steel name | Steel number | MPa | MPa | MPa | l | t | l | t | t | ||||
X2CrNi18-9 | 1.4307 | 200 | 240 | 500-700 | 40 | 35 | 100 | 60 | 60 | 1000-1100 | w, a | yes | A |
X5CrNi18-10 | 1.4301 | 210 | 250 | 520-750 | 40 | 35 | 100 | 60 | 60 | 1000-1100 | w, a | yesᶧ | A |
X6CrNiTi18-10 | 1.4541 | 200 | 235 | 500-730 | 35 | 30 | 100 | 60 | 60 | 1020-1120 | w, a | yes | A |
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490-690 | 40 | 30 | 100 | 60 | 60 | 1020-1120 | w, a | yes | A |
ᵃ l = longitudinal; t = transverse. ᵇ For the delivery conditions W 0, W 1 and W 2 which do not include solution annealing, the upper Rm limit may be exceeded by 70 MPa. ᶜ The maximum temperatures are for guidance only. ᵈ w = water; a = air; cooling sufficiently rapid. ᵉ When tested according to EN ISO 3651-2:1998 (Appropriate method, A or B or C, as indicated) up to the limit temperatures indicated in the last column of Table 8. ᶧ In delivery condition. (Normally not fulfilled in the sensitized condition). |
Steel grade | Tensile properties at room temperature ᵃ | Impact properties ᵃ | Reference heat treatment conditions | Resistance to intergranular corrosion | ||||||||
Proof strength | Tensile strength | Elongation A min | Minimum average absorbed energy KV2 J | |||||||||
Rp0,2 min | Rm | (%) | at RT | At -40 °C | Solution temperature ᵇ | Cooling in ᶜ ᵈ | Method in EN ISO 3651-2:1998 | |||||
Steel name | Steel number | MPa | MPa | l | t | l | t | t | ||||
Austenitic-ferritic steels | ||||||||||||
X2CrNiMoN22-5-3 | 1.4462 | 450 | 700-920 | 25 | 20 | 120 | 90 | 40 | 1020-1100 | w, a | yes | B or C |
X2CrNiMoN25-7-4 | 1.4410 | 550 | 800-1000 | 20 | 20 | 100 | 100 | 40 | 1040-1120 | w | yes | B or C |
ᵃ l = longitudinal; t = transverse. ᵇ The maximum temperatures are for guidance only. ᶜ w = water; a = air; cooling sufficiently rapid. ᵈ When tested according to EN ISO 3651-2:1998 (Appropriate method, A or B or C, as indicated) up to 250 °C. |
Outside diameter D mm | Tolerance on outside diameter (D) | Tolerance on wall thickness T | ||
Tolerance class | Permissible deviation | Tolerance class | Permissible deviation | |
D≤ 168,3 | D3 | ±0,75 % or ± 0,3 mm whichever is the greater | T3 | ±10 % or ± 0,2 mm whichever is the greater |
D4ᵃ | ±0,5 % or ± 0,1 mm whichever is the greater | |||
D> 168,3 | D2 | ±1,0% | ||
ᵃ Option 18: Tolerance class D4 is specified. |
Dimensions in millimetres | |||
Route Route (according to Table 1) | Weld condition | Maximum height of the weld seam | |
T≤ 8 | T>8 | ||
01, 05, 06 and 07 | As welded | 0,10 T+0,5 | T/6ᵃ ᵇ |
02 and 04 | Welded, outside ground for D≤ 114,3 | 0,06 T+0,3 | - |
Welded, outside ground for D> 114,3 | 0,05 T+0,5 | T/10 | |
02, 03 and 04 | Welded, bead worked | 0,15 | - |
ᵃ Option 28: Different values for the Maximum height of the weld seam are to be agreed in the purchase order. ᵇ Option 29: maximum 4 mm |
Length L (mm) | Tolerance on exact length (mm) |
L≤ 6 000 | + 5 0 |
6 000 < L≤ 12 000 | + 10 0 |
L > 12 000 | + by agreement 0 |